<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TemPay Payroll Funding</title>
	<atom:link href="http://www.tempay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempay.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Staffing Firm Collects Food Items for Local Elementary Schools</title>
		<link>http://www.tempay.com/2012/02/22/staffing-firm-collects-food-items-for-local-elementary-schools/</link>
		<comments>http://www.tempay.com/2012/02/22/staffing-firm-collects-food-items-for-local-elementary-schools/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:42:38 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food drive]]></category>
		<category><![CDATA[Kavaliro]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=797</guid>
		<description><![CDATA[Involvement in the community is crucial to make connections and develop a presence. So when Orlando staffing firm Kavaliro saw the 60 Minutes documentary on the homeless situation in Central Florida, a piece that made 60 Minutes history, it made a commitment to help feed the hungry within the community. The firm partnered with Stenstrom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/7a2f09e452fb767b8a7e9db10495573e.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/7a2f09e452fb767b8a7e9db10495573e.jpg" alt="" width="210" height="146" /></a>Involvement in the community is crucial to make connections and develop a presence.</p>
<p>So when Orlando staffing firm <a href="http://www.kavaliro.com/"><strong>Kavaliro </strong></a>saw the <a href="http://www.cbsnews.com/sections/60minutes/main3415.shtml"><strong>60 Minutes</strong></a> <a href="http://www.cbsnews.com/video/watch/?id=7389867n&amp;tag=mncol;lst;3"><strong>documentary on the homeless situation in Central Florida</strong></a>, a piece that made 60 Minutes history, it made a commitment to help feed the hungry within the community. The firm partnered with <a href="http://teachercenter.scps.k12.fl.us/education/school/school.php?sectionid=44"><strong>Stenstrom Elementary </strong></a>and <a href="http://teachercenter.scps.k12.fl.us/cbes"><strong>Casselberry Elementary</strong></a> in support of their Backpack Program and through the last four food drives collected more than 14,000 food items.</p>
<p>Each quarter the &#8220;Kavaliro: Fueling the Community&#8221; food drive asks clients, friends and other local businesses to participate. This quarter the drive collected 4,000 food items to donate to the struggling families &#8211; doubling what it collected from last quarter&#8217;s drive.</p>
<p>The program benefits students who receive free or reduced lunch or families facing financial difficulties. Each Friday backpacks are filled at the school with nutritious food to be sent home with the students, providing 10 to 15 needful families with two breakfasts, two lunches and two dinners for the weekend. The empty backpacks are returned the following Monday to be refilled for other families. Because the need is so great, the families rotate each week.</p>
<p>Just this year alone, the program collected peanut butter, jelly, mac &amp; cheese, pasta sauce, pasta, tuna, cereal, pop tarts and other miscellaneous items, all staples on the Backpack Program needs list.</p>
<p>&#8220;The 60 Minutes story moved all of us here at Kavaliro so much that we just knew we had to help in some capacity,&#8221; said Lisa Moore, community relations director at Kavaliro. &#8220;Being that commitment is one of our core values, we are taking this opportunity to make a difference, and we encourage other Central Florida businesses to do the same.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/22/staffing-firm-collects-food-items-for-local-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Staffing Firm Can Help Companies Control Their Workforce</title>
		<link>http://www.tempay.com/2012/02/20/how-a-staffing-firm-can-help-companies-control-their-workforce/</link>
		<comments>http://www.tempay.com/2012/02/20/how-a-staffing-firm-can-help-companies-control-their-workforce/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:23:26 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Danny Spitz]]></category>
		<category><![CDATA[EverStaff]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[Smart Business]]></category>
		<category><![CDATA[staffing benefits]]></category>
		<category><![CDATA[TemPay]]></category>
		<category><![CDATA[temporary staffing]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=794</guid>
		<description><![CDATA[Danny Spitz, founder and president of EverStaff, recently spoke to Smart Business about how recruiting and staffing firms can supply the right temporary workers to help businesses control their work force on an as-needed basis. In the article, Spitz says temporary staffing allows a company to staff for peak need while providing the flexibility for letting those people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/everstaff.gif"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/everstaff-300x34.gif" alt="" width="300" height="34" /></a>Danny Spitz, founder and president of <strong><a href="http://www.everstaff.com/">EverStaff</a></strong>, recently spoke to <strong><a href="http://www.sbnonline.com">Smart Business</a></strong> about how recruiting and staffing firms can supply the right temporary workers to help businesses control their work force on an as-needed basis.</p>
<p>In the article, Spitz says temporary staffing allows a company to staff for peak need while providing the flexibility for letting those people go when they no longer need them.</p>
<p>&#8220;When some companies have an increase in workflow, they are afraid to hire,&#8221; he says in the article. &#8220;So they ask their existing employees to do extra work and sometimes work overtime. Partnering with a staffing agency to bring in temporary workers can help avoid burnout among your employees, improving their overall productivity and allowing them to continue to focus on their main job tasks.&#8221;</p>
<p>To read the entire article, which includes other ways temporary staffing firms help businesses that you can communicate to your existing or potential clients, click <strong><a href="http://www.sbnonline.com/2012/02/how-a-staffing-firm-can-help-your-company-control-your-work-force/?full=1">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/20/how-a-staffing-firm-can-help-companies-control-their-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Workers Moving Out-of-State for Jobs</title>
		<link>http://www.tempay.com/2012/02/17/more-workers-moving-out-of-state-for-jobs/</link>
		<comments>http://www.tempay.com/2012/02/17/more-workers-moving-out-of-state-for-jobs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:30:08 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[improving economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=793</guid>
		<description><![CDATA[During the recession, many Americans were unable to move for a job because they couldn&#8217;t sell homes that had fallen in value, according to a recent USA TODAY article. However, now that the economy is improving, American workers are less hesitant to consider a move. &#8220;We&#8217;re starting to see (candidates) open up the job search to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_usmap.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_usmap-300x200.jpg" alt="" width="210" height="140" /></a>During the recession, many Americans were unable to move for a job because they couldn&#8217;t sell homes that had fallen in value, according to a recent <strong><a href="http://www.usatoday.com">USA TODAY</a> </strong>article. However, now that the economy is improving, American workers are less hesitant to consider a move.</p>
<p>&#8220;We&#8217;re starting to see (candidates) open up the job search to make sure they find the right position,&#8221; <strong><a href="http://www.adeccousa.com/AboutUs/corporate-overview/Pages/Senior-management.aspx">Janette Marx</a></strong> of staffing firm <strong><a href="http://www.adecco.com/">Adecco</a> </strong>says in the article.</p>
<p>However, the movement still isn&#8217;t up to pre-recession numbers, according to the article. In the 12 months from March 2010 to March 2011, 4.8 million, or 1.6 percent of Americans, moved to a different state, up from 4.3 million the previous 12 months, according to the <strong><a title="More news, photos about U.S. Census Bureau" href="http://content.usatoday.com/topics/topic/U.S.+Census+Bureau">U.S. Census Bureau</a></strong>. As a comparison, in 2002, 7.6 million people moved between states.</p>
<p>For more information, read the entire article by clicking <strong><a href="http://www.usatoday.com/money/economy/story/2012-01-23/americans-moving-economy-impact/52761804/1">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/17/more-workers-moving-out-of-state-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Business Internationally</title>
		<link>http://www.tempay.com/2012/02/15/expanding-your-business-internationally/</link>
		<comments>http://www.tempay.com/2012/02/15/expanding-your-business-internationally/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:05:23 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Fox Small Business]]></category>
		<category><![CDATA[Harper Meyer]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=792</guid>
		<description><![CDATA[While expanding your staffing firm internationally may seem like a great idea, one should proceed with caution. There are many rules and regulations that need to be followed, and small business owners should ensure they do their research and planning before jumping headfirst into international waters, according to a recent Fox Small Business article. A major overlooked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_globe.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_globe-300x291.jpg" alt="" width="210" height="204" /></a>While expanding your staffing firm internationally may seem like a great idea, one should proceed with caution. There are many rules and regulations that need to be followed, and small business owners should ensure they do their research and planning before jumping headfirst into international waters, according to a recent <strong><a href="http://smallbusiness.foxbusiness.com">Fox Small Business</a></strong> article.</p>
<p>A major overlooked expense is taxes, Steven Hagen, international tax attorney at Harper Meyer in Miami, says in the article.</p>
<p>&#8220;U.S. businesses are generally taxable on their worldwide income. Consequently, if they also have to pay tax on their income in the foreign country, they would have to pay tax there and here,&#8221; <strong><a href="http://harpermeyer.com/index.php/attorneys-mainmenu-28/steven-h-hagen-mainmenu-27">Steven Hagen</a></strong>, international tax attorney at <strong><a href="http://harpermeyer.com/" target="_blank">Harper Meyer</a> </strong>in Miami, advised in the article. &#8220;To avoid that, the U.S. gives U.S. businesses operating abroad a reduction against U.S. tax for the tax they pay abroad [the U.S. foreign tax credit]. However, there are many exceptions and hoops to jump through in order to qualify.&#8221;</p>
<p>For more international business tips, read the full article by clicking <strong><a href="http://smallbusiness.foxbusiness.com/starting-a-business/2012/02/14/tips-for-expanding-your-business-internationally/">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/15/expanding-your-business-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Cities to Find an IT Job</title>
		<link>http://www.tempay.com/2012/02/13/top-12-cities-to-find-an-it-job/</link>
		<comments>http://www.tempay.com/2012/02/13/top-12-cities-to-find-an-it-job/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:55:37 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[improving economy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TemPay]]></category>
		<category><![CDATA[top cities]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=791</guid>
		<description><![CDATA[As the economy continues to recover, companies are investing in IT projects that had been put on hold during the recession, according to Modis, a national IT staffing firm. The firm rated the top 12 cities to find an IT job in the current economic environment, with Houston topping the list for the second year in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_usmap.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_usmap-300x200.jpg" alt="" width="300" height="200" /></a>As the economy continues to recover, companies are investing in IT projects that had been put on hold during the recession, according to <strong><a href="http://www.modis.com">Modis</a></strong>, a national IT staffing firm.</p>
<p>The firm rated the top 12 cities to find an IT job in the current economic environment, with Houston topping the list for the second year in a row. They are:</p>
<ol>
<li>Houston</li>
<li>Toronto, Ontario</li>
<li>Orlando, Fla.</li>
<li>San Francisco</li>
<li>Minneapolis</li>
<li>McLean, Va.</li>
<li>Walnut Creek, Calif.</li>
<li>Detroit</li>
<li>Jacksonville, Fla.</li>
<li>New York</li>
<li>Denver</li>
<li>Boston</li>
</ol>
<p>“A strong, up-to-date IT infrastructure is crucial to businesses, and so with increased confidence in the economy, many companies are reinvesting in IT initiatives, beginning with talent,” said Jack Cullen, president of Modis. “Given the geographical spread of cities on this list as well as the breadth of skills needed, there is opportunity across North America for IT professionals who are looking to get ahead and further their careers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/13/top-12-cities-to-find-an-it-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Companies to Offer Mobile Apps in 2012, Survey Finds</title>
		<link>http://www.tempay.com/2012/02/10/more-companies-to-offer-mobile-apps-in-2012-survey-finds/</link>
		<comments>http://www.tempay.com/2012/02/10/more-companies-to-offer-mobile-apps-in-2012-survey-finds/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:58:38 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[John Reed]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[Robert Half Technology]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=789</guid>
		<description><![CDATA[IT staffing firms may soon get a boost in hiring, especially for those professionals who can develop mobile applications. Twenty-seven percent of CIOs polled in a recent Robert Half Technology survey say their companies already offer a mobile app, while another 22 percent say they plan to offer one in 2012. The survey was developed by Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2011/05/shutterstock_handscomputer.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2011/05/shutterstock_handscomputer-300x200.jpg" alt="" width="210" height="140" /></a>IT staffing firms may soon get a boost in hiring, especially for those professionals who can develop mobile applications.</p>
<p>Twenty-seven percent of CIOs polled in a recent <strong><a href="http://www.roberthalftechnology.com">Robert Half Technology</a></strong> survey say their companies already offer a mobile app, while another 22 percent say they plan to offer one in 2012.</p>
<p>The survey was developed by Robert Half Technology, a leading provider of information technology professionals on a project and full-time basis. It was conducted by an independent research firm and is based on telephone interviews with more than 1,400 CIOs from companies across the United States with 100 or more employees.</p>
<p>As mobile applications become more prevalent, there are many issues for the IT teams tasked with developing them. In the same survey, CIOs said the two greatest challenges for IT teams developing these applications are collaborating across departments (29 percent) and finding IT professionals with the skills to build them (28 percent).</p>
<p>&#8220;Building mobile applications requires intense collaboration between numerous groups within the organization, including marketing, IT, operations and sales,&#8221; said <strong><a href="http://rht.mediaroom.com/JohnReed">John Reed</a></strong>, executive director of Robert Half Technology. &#8220;It&#8217;s important for mobile application developers to have strong soft skills, in addition to the ability to write code and test and debug software applications.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/10/more-companies-to-offer-mobile-apps-in-2012-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Staffing Stocks For Improving Economy</title>
		<link>http://www.tempay.com/2012/02/08/787/</link>
		<comments>http://www.tempay.com/2012/02/08/787/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:07:05 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[improving economy]]></category>
		<category><![CDATA[Kelly Services]]></category>
		<category><![CDATA[Manpower Group]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[Robert Half International]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[staffing stocks]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=787</guid>
		<description><![CDATA[The unemployment rate&#8217;s recent dip to 8.3 percent is great news for staffing firms, as workers are not only looking for jobs in general but better jobs in this improved economy. TheStreet, a digital financial media company, reports the four staffing stocks to watch: Robert Half International: Although the company didn&#8217;t take a deep hit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2011/06/up-arrow.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2011/06/up-arrow-300x300.jpg" alt="" width="189" height="189" /></a>The unemployment rate&#8217;s recent dip to 8.3 percent is great news for staffing firms, as workers are not only looking for jobs in general but better jobs in this improved economy.</p>
<p><a href="http://www.thestreet.com/"><strong>TheStreet</strong></a>, a digital financial media company, reports the four staffing stocks to watch:</p>
<ul>
<li><a href="http://www.rhi.com/"><strong>Robert Half International</strong></a>: Although the company didn&#8217;t take a deep hit during the recession, its revenues in 2010 and 2011 were less than those in 2006 and 2007. The improving economy can help Robert Half eventually get back to those pre-recession levels, especially as it is a vendor of choice for many companies.</li>
<li><a href="http://www.manpowergroup.com/"><strong>Manpower Group</strong></a>: The company&#8217;s shares decreased last summer, mainly because of its strong European presence. While European markets lag behind U.S. markets, they will ultimately see a similar improvement. Analysts predict Manpower&#8217;s EPS will decrease to about 5 percent this year but sharply improve after that.</li>
<li><a href="http://www.kellyservices.com/"><strong>Kelly Services</strong></a>: Kelly is in transition as much of its work is transferring from temporary to permanent placements. As companies that have been relying heavily on temporary placements shift to more permanent placements, this will boost Kelly&#8217;s margins.</li>
<li><a href="http://www.onassignment.com/"><strong>On Assignment</strong></a>: A more conservative play, On Assignment provides staffing in health care, biotech research, engineering and other niches that aren&#8217;t economically sensitive. It has topped EPS estimates by at least 14 percent for four straight quarters and releases its recent numbers Feb. 14.</li>
</ul>
<p>For more information on these stocks, read the full article by clicking <a href="http://www.dailyfinance.com/2012/02/07/top-4-staffing-stocks-for-an-improving-economy/"><strong>here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/08/787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Your Annual HR Checkup</title>
		<link>http://www.tempay.com/2012/02/06/time-for-your-annual-hr-checkup/</link>
		<comments>http://www.tempay.com/2012/02/06/time-for-your-annual-hr-checkup/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:12:52 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=784</guid>
		<description><![CDATA[Conducting an annual basic HR administration audit will not only ensure you are compliant with the latest rules and regulations but will also boost efficiency, according to a recent Community Media of Colorado article. Areas of review include benefits, compensation, form review, hiring and orientation, job descriptions, performance evaluation processes, personnel file reviews and termination process and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_audit.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_audit-300x200.jpg" alt="" width="210" height="140" /></a>Conducting an annual basic HR administration audit will not only ensure you are compliant with the latest rules and regulations but will also boost efficiency, according to a recent <strong><a href="http://www.ourcoloradonews.com">Community Media of Colorado</a> </strong>article.</p>
<p>Areas of review include benefits, compensation, form review, hiring and orientation, job descriptions, performance evaluation processes, personnel file reviews and termination process and exit reviews, according to the article.</p>
<p>The audit should review each aspect of human resources in a checklist fashion to identify any problem areas, according to the article.</p>
<p>For more information on conducting an HR audit, read the full article by clicking <strong><a href="http://www.ourcoloradonews.com/business/careers/have-you-had-your-annual-check-up-hr-check-up/article_6db9b81a-4d5d-11e1-9bc4-001871e3ce6c.html">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/06/time-for-your-annual-hr-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Employment Professionals Plans to Grow, Open More Franchises</title>
		<link>http://www.tempay.com/2012/02/03/express-employment-professionals-plans-to-grow-open-more-franchises/</link>
		<comments>http://www.tempay.com/2012/02/03/express-employment-professionals-plans-to-grow-open-more-franchises/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:43:55 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Express Employment Professionals]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[staffing franchises]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=783</guid>
		<description><![CDATA[Express Employment Professionals, an Oklahoma-based staffing firm that says it helped 5 million people find work through its 560 franchises in the U.S., Canada and South Africa, is continuing to grow and expand. The company plans to grow revenues from the current $2.1 billion to $3.4 billion and open 60 to 70 locations a year over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/expresslogo.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/expresslogo-300x93.jpg" alt="" width="300" height="93" /></a></strong><strong><a href="http://www.expresspros.com/">Express Employment Professionals</a></strong>, an Oklahoma-based staffing firm that says it helped 5 million people find work through its 560 franchises in the U.S., Canada and South Africa, is continuing to grow and expand. The company plans to grow revenues from the current $2.1 billion to $3.4 billion and open 60 to 70 locations a year over the next three years, according to a recent <strong><a href="http://smallbusiness.foxbusiness.com">Fox Small Business</a></strong> article.</p>
<p>Franchisees pay a $35,000 franchising fee and sign a five-year agreement, according to the article. They participate in a discovery day at company headquarters, and then begin a three-week training program that includes two weeks of classroom training and one week in the field. It typically takes about a month between the time a franchisee signs a franchising agreement and the time the franchise’s doors open, according to the article.</p>
<p>For more information on Express Employment Professionals and its franchises, read the entire article by clicking <strong><a href="http://smallbusiness.foxbusiness.com/entrepreneurs/2012/02/01/american-franchise-spotlight-express-employment-professionals/">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/03/express-employment-professionals-plans-to-grow-open-more-franchises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Should Focus on Simple Pleasures, Survey Finds</title>
		<link>http://www.tempay.com/2012/02/01/employers-should-focus-on-simple-pleasures-survey-finds/</link>
		<comments>http://www.tempay.com/2012/02/01/employers-should-focus-on-simple-pleasures-survey-finds/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:05:50 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Accounting Principals]]></category>
		<category><![CDATA[employee happiness]]></category>
		<category><![CDATA[payroll funding]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TemPay]]></category>

		<guid isPermaLink="false">http://www.tempay.com/?p=782</guid>
		<description><![CDATA[Fifty percent of American workers spend about $1,000 per year on coffee. Sixty-six percent buy their lunch instead of packing it, costing them about $2,000 a year. These statistics from a recent Accounting Principals survey show even the small things add up for consumers. So how can your company help your employees cut down on these expenses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_mancoffee.jpg"><img class="alignright" src="http://www.tempaystaffingtimes.com/wp-content/uploads/2012/02/shutterstock_mancoffee-300x203.jpg" alt="" width="210" height="142" /></a>Fifty percent of American workers spend about $1,000 per year on coffee. Sixty-six percent buy their lunch instead of packing it, costing them about $2,000 a year.</p>
<p>These statistics from a recent <strong><a href="http://www.accountingprincipals.com">Accounting Principals</a> </strong>survey show even the small things add up for consumers. So how can your company help your employees cut down on these expenses and keep them happy?</p>
<p>Twenty-five percent of Americans surveyed said the would like their company to invest in better vending machine snacks, and 22 percent would like their company to invest in better coffee in the office.</p>
<p>In addition, 46 percent of employees say their companies should invest in better office equipment, and 32 percent would like more comfortable office chairs, according to the survey.</p>
<p>&#8220;As the recovery gains momentum and companies look to attract and retain talent, they should consider worrying less about big-ticket discounts and focus instead on what will impact their employees’ happiness every day,&#8221; said <strong><a href="http://www.accountingprincipals.com/about/Pages/leadership-team.aspx">Jodi Chavez</a></strong>, senior vice president at Accounting Principals. &#8220;Small improvements around the office, such as better equipment, food and drinks, can make a big difference in workers’ morale. After all it is often the little things in life that tend to make people the happiest.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempay.com/2012/02/01/employers-should-focus-on-simple-pleasures-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

